Welcome to Kong Hing Agency Limited  

Home · News · Downloads · Recommend us


Main Menu

 
Home
- Company Profile
- Services Area
Heung-A Web Sites
- Schedule
- Document Download
- Cargo Trace
- Surrender Check
- Equipment List
- Agents List
- Ships particular list

- News to shipper
- Port-to-port schedule
Contact us
- Recommend us

What's New


Notice of Rate Restoration (RR) to Singapore, Malaysia, Indonesia and Haiphong with effective from September 01, 2010



Rate Restoration from HK & S. China Ports to all S.E. Asia ports except Korea & Japan with effective from May 24, 2010


Notice of revision of "Fuel Adjustment Factor" for all shipments from HKG and South China ports with effective from September 01, 2010


Yen Appreciation Surcharge (YAS) with effective from September 01, 2010


Notice of Implementation of Container Imbalance Charge (C.I.C.)


New NCX service to Hochiminh, Taichung, Keelung and Dalian


Ships Particular List

VESSEL NAME FLAG CALL SIGN GRT NRT BUILT IMO
Asian Ace Malta 9HOS9 18327 10908 2005 9309150
Cape Fawley Marshall I V7ON6 15995 6251 2008 9379363
Cape Felton Marshall I V70X5 15995 6251 2007 9379375
Cape Ferrol Marshall I V7PF6 15995 6251 2008 9359325
DS Ability Liberia A8LD6 9940 5020 2007 9379026
Emilia Schulte Cyprus P3HT9 9030 4222 1999 9160906
Green Ace Malta 9H0T9 18327 10431 2005 9309162
Hanjin Manila Panama 3EJR4 17500 7875 2007 9412816
Hanjin Surabaya Panama 3EII5 17500 7825 2007 9384899
Heung-A Asia Panama 3FKY8 13199 7391 1998 9162435
Heung-A Dragon Panama 3FSY8 13199 7391 1998 9180023
Heung-A HongKong S.Korea DSNL5 8270 3802 1995 9101651
Heung-A Singapore Panama 3ERC6 8276 3805 1995 9131060
Mactan Bridge Panama H9LD 13267 7931 2001 9253179
Nordeagle Cyprus P3KE8 24053 12958 1997 9134505
Ocean Mermaid H'kong VREI2 18123 7996 2008 9357523
Silver Ocean Bahamas C6RJ3 9030 4222 2000 9160891
STX Asia Panama 3EBS5 18487 18487 1991 9009176
STX Busan Panama HOZC 8523 4399 1984 8415861
STX Melbourne Panama 3ERF3 27786 13574 2008 9348924
STX Mumbai Panama 3EQS6 27786 13574 2008 9348912
TS Jakarta Antigua V2CS2 26435 12990 2008 9383223
TS Pusan Antigua V2CR9 26435 12990 2008 9376141


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest ©2002 - 2006 by Kong Hing Agency Limited.